PA Farm Show and Expo Center | Harrisburg, PA
May 4, 2019
12’s, 13’s, 14’s, 17’s Divisions
May 5, 2019
15’s, 16’s, 18’s Divisions
The Regional Championships tournament is open to KRVA TEAMS ONLY. KRVA reserves the right to adjust the maximum number of teams accepted to each division based on space and the needs of the tournament.
Each division will be a one-day event. Division Numbers and Dates are subject to change. Please check back for updates.
Teams are accepted on a first come first serve basis, with all requirements being received by the KRVA Business Office. The requirements include tournament entry form and fee, as well as preliminary roster entered into TM2Sign in order to be accepted.
Once a division is full, all teams not accepted will be placed on the waiting list in order of materials received.
Teams should sign up where they believe they will be placed when ranked in the event (i.e. American or National of their age group). KRVA reserves the right to assign the teams to the appropriate division at time of ranking.
DID YOU KNOW?
Athletic Trainers Are Available! We will have a small army of athletic trainers onsite form 7:00 AM until the last player leaves the building. Their services are free but supplies are not. Bring your own or purchase theirs onsite.
Awards ALL First and Second place teams in the Gold Division and will receive individual medals for players AND coaches!
Calling All Early Risers! Our doors will open at 7:00 AM to all attendees.
Hotels: This is not a stay to play tournament. However, if you would like to book a hotel room, please use the following link
National Anthem: We have a singer for the National Anthem each morning. Think you have the pipes for it?
Officiating: All teams will have officiating assignments throughout the tournament. Teams must provide a rostered adult to be the R2 for all matches
Parking: The PA Farm Show Complex and Expo Center charges for parking, $10 per day with in and out privileges.
SafeSport: All adults participating at at USA Volleyball event (such as Coaches, Club Directors, Chaperones, Officials, Tournament Staff, etc) must be SafeSport certified. Go here to complete your certification!
Three Way Ties: We will play all three way ties that eliminate a team from advancing to earn a bid. Tie breaker sets will NOT be played for finish position only. Be sure to check out with the tournament desk to be sure your team is finished before sending your team home!
Where Can I Find the Schedule? All matches will be scheduled here: results.tm2sign.com
Entry Fees / Registration Deadlines
$225 per Team
Registration deadline: April 4, 2019
Teams will be accepted after the deadline, if space is available, contact KRVA office
Changes? Cancellations?
If your team needs to cancel from the event, please email events@krva.org no later than 4/5/2019. Teams that withdraw after 4/5/2019 will not receive a refund. Please refer to the KRVA Tournament Participation Policies in the current Club Director Manual for more info
Updating Rosters
The DEADLINE to update all Roster Information online is 12:00 PM on:
May 2, 2019
All teams are required to provide current TM2 roster.
National Division Teams
FJ8SYNRG1KE | Synergy 18 Kryptonite | Synergy Volleyball Club | 18 National | Accepted |
FJ8PTRVB1KE | P3R 18 Platinum | P3R Volleyball Club | 18 National | Pending |
FJ8INTGR1KE | Club Integrity Volleyball 18U | Club Integrity Volleyball | 18 National | Accepted |
FJ7SPARK1KE | Sparks VBC 17 ELITE | Sparks Volleyball Club | 17 National | Accepted |
FJ7PTRVB1KE | P3R 17 Platinum | P3R Volleyball Club | 17 National | Pending |
FJ7NIGHT1KE | West 17 | NIGHTMARE VOLLEYBALL CLUB | 17 National | Pending |
FJ7CPAVC2KE | CPVBC 17 Grey | Central Pennsylvania Volleyball Club | 17 National | Accepted |
FJ6SYNRG1KE | Synergy 16 Plutonium | Synergy Volleyball Club | 16 National | Accepted |
FJ6SYNRG2KE | Synergy 16 Lithium | Synergy Volleyball Club | 16 National | Accepted |
FJ6PTRVB1KE | P3R 16 Platinum | P3R Volleyball Club | 16 National | Pending |
FJ5SYNRG2KE | Synergy 15 Potsassium | Synergy Volleyball Club | 15 National | Accepted |
FJ5SYNRG1KE | Synergy 15 Gold | Synergy Volleyball Club | 15 National | Accepted |
FJ5PTRVB1KE | P3R 15 Platinum | P3R Volleyball Club | 15 National | Pending |
FJ5KEYJR1KE | Keystone Juniors 15 Black | Keystone Juniors Volleyball Club | 15 National | Accepted |
FJ5FUVBC1KE | Fusion VBC U15 Blue | Fusion Volleyball Club | 15 National | Accepted |
FJ4SYNRG1KE | Synergy 14 Hurricane | Synergy Volleyball Club | 14 National | Accepted |
FJ4VAILV1KE | Prevail 14U | Prevail Volleyball Club | 14 National | Accepted |
FJ4PTRVB1KE | P3R 14 Platinum | P3R Volleyball Club | 14 National | Pending |
FJ4FUVBC1KE | Fusion VBC U14 Blue | Fusion Volleyball Club | 14 National | Accepted |
FJ4CPAVC1KE | CPVBC 14 Blue | Central Pennsylvania Volleyball Club | 14 National | Accepted |
FJ3PTRVB1KE | P3R 13 Platinum | P3R Volleyball Club | 13 National | Pending |
FJ3INTGR1KE | Club Integrity Volleyball 13U | Club Integrity Volleyball | 13 National | Accepted |
American Division Teams
FJ8SYNRG2KE | Synergy 18 Xenon | Synergy Volleyball Club | 18 American | Accepted |
FJ8PUGVC1KE | Pitt United 18 Red | Pitt United Girls Volleyball Club | 18 American | Pending |
FJ8PENHI1KE | Penn Highhlands 18 Red | Penn Highhlands Volleyball Club | 18 American | Accepted |
FJ8NBVBC1KE | NBVBC 18-1 | No Borders Volleyball Club | 18 American | Pending |
FJ8CAVEM1KE | CAVE 18 GOLD | C.A.V.E. | 18 American | Accepted |
FJ7WESTM3KE | Westmoreland Elite 17 White | Westmoreland Elite | 17 American | Pending |
FJ7WESTM2KE | Westmoreland Elite 17 Black | Westmoreland Elite | 17 American | Pending |
FJ7TEVAX1KE | TEVA 17 Gold | Total Evolution Volleyball Academy | 17 American | Accepted |
FJ7SPARK2KE | Sparks VBC 17 BLUE | Sparks Volleyball Club | 17 American | Accepted |
FJ7PTRUJ1KE | Push The Rock 17 White | Push The Rock | 17 American | Accepted |
FJ7PENHI1KE | Penn Highhlands 17 Red | Penn Highhlands Volleyball Club | 17 American | Accepted |
FJ7FUVBC2KE | Fusion VBC U17 White | Fusion Volleyball Club | 17 American | Accepted |
FJ7DELTA1KE | Delta VBC 17-Teal | Delta VBC | 17 American | Accepted |
FJ6WESTM3KE | Westmoreland Elite 16 White | Westmoreland Elite | 16 American | Pending |
FJ6WESTM2KE | Westmoreland Elite 16 Black | Westmoreland Elite | 16 American | Pending |
FJ6SYNRG4KE | Synergy Volleyball Club Synergy 16 Hydrogen | Synergy Volleyball Club | 16 American | Accepted |
FJ6SYNRG5KE | Synergy Volleyball Club Synergy 16 Helium | Synergy Volleyball Club | 16 American | Accepted |
FJ6SPARK1KE | Sparks VBC 16 ELITE | Sparks Volleyball Club | 16 American | Accepted |
FJ6SPARK2KE | Sparks VBC 16 BLUE | Sparks Volleyball Club | 16 American | Accepted |
FJ6VAILV2KE | Prevail 16 Purple | Prevail Volleyball Club | 16 American | Accepted |
FJ6VAILV1KE | Prevail 16 Pitch Black | Prevail Volleyball Club | 16 American | Accepted |
FJ6PENHI1KE | Penn Highhlands 16 Red | Penn Highhlands | 16 American | Accepted |
FJ6PTRVB2KE | P3R 16th Street | P3R Volleyball Club | 16 American | Pending |
FJ6SPNOC2KE | NVA 16 White | Nook Volleyball Academy | 16 American | Accepted |
FJ6NBVBC1KE | NBVBC 16-1 | No Borders Volleyball Club | 16 American | Pending |
FJ6LVFOR1KE | Lehigh Valley Force 16 Red | Lehigh Valley Force | 16 American | Accepted |
FJ6KEYVB1KE | Keystone VBC – GBG – 16 Green | Keystone VBC – GBG | 16 American | Accepted |
FJ6FUVBC2KE | Fusion VBC U16 White | Fusion Volleyball Club | 16 American | Accepted |
FJ6DELTA1KE | Delta VBC 16-Teal | Delta VBC | 16 American | Accepted |
FJ6CAVEM1KE | CAVE 16 GOLD | C.A.V.E. | 16 American | Accepted |
FJ5YORKY2KE | York YMCA Blaze 15 Black | York YMCA | 15 American | Accepted |
FJ5YORKY1KE | York YMCA 15 Blaze | York YMCA | 15 American | Accepted |
FJ5WESTM3KE | Westmoreland Elite 15 White | Westmoreland Elite | 15 American | Pending |
FJ5WESTM2KE | Westmoreland Elite 15 Black | Westmoreland Elite | 15 American | Pending |
FJ5TEVAX1KE | TEVA 15 Gold | Total Evolution Volleyball Academy | 15 American | Accepted |
FJ5TEVAX2KE | TEVA 15 Blue | Total Evolution Volleyball Academy | 15 American | Pending |
FJ5SYNRG3KE | Synergy 15 Silicon | Synergy Volleyball Club | 15 American | Accepted |
FJ5SPARK3KE | Sparks VBC 15 WHITE | Sparks Volleyball Club | 15 American | Accepted |
FJ5SPARK1KE | Sparks VBC 15 ELITE | Sparks Volleyball Club | 15 American | Accepted |
FJ5SPARK2KE | Sparks VBC 15 BLUE | Sparks Volleyball Club | 15 American | Accepted |
FJ5VAILV1KE | Prevail 15 Pure White | Prevail Volleyball Club | 15 American | Accepted |
FJ5PENHI1KE | Penn Highhlands 15 Red | Penn Highhlands Volleyball Club | 15 American | Accepted |
FJ5PTRVB2KE | P3R 15 Liberty | P3R Volleyball Club | 15 American | Pending |
FJ5SPNOC4KE | NVA 15 Silver | Nook Volleyball Academy | 15 American | Accepted |
FJ5SPNOC3KE | NVA 15 Green | Nook Volleyball Academy | 15 American | Accepted |
FJ5LVFOR1KE | Lehigh Valley Force 15 Red | Lehigh Valley Force | 15 American | Accepted |
FJ5KEYVB1KE | Keystone VBC – GBG – 15 Green | Keystone Volleyball Club – GBG | 15 American | Accepted |
FJ5FUVBC2KE | Fusion VBC U15 White | Fusion Volleyball Club | 15 American | Accepted |
FJ5DELTA1KE | Delta VBC 15-Teal | Delta VBC | 15 American | Accepted |
FJ5DELTA2KE | Delta VBC 15-Black | Delta VBC | 15 American | Accepted |
FJ4WESTM3KE | Westmoreland Elite 14 White | Westmoreland Elite | 14 American | Pending |
FJ4WESTM2KE | Westmoreland Elite 14 Black | Westmoreland Elite | 14 American | Pending |
FJ4TEVAX1KE | TEVA 14 Gold | Total Evolution | 14 American | Accepted |
FJ4SYNRG2KE | Synergy Volleyball Club Synergy 14 Storm | Synergy Volleyball Club | 14 American | Accepted |
FJ4SPARK3KE | Sparks VBC 14 WHITE | Sparks Volleyball Club | 14 American | Accepted |
FJ4SPARK2KE | Sparks VBC 14 BLUE | Sparks Volleyball Club | 14 American | Accepted |
FJ4PTRUJ1KE | Push The Rock 14 White | Push The Rock | 14 American | Accepted |
FJ4PENHI1KE | Penn Highhlands 14 Red | Penn Highhlands | 14 American | Accepted |
FJ4PTRVB2KE | P3R 14 Smithfield | P3R Volleyball Club | 14 American | Pending |
FJ4PTRVB3KE | P3R 14 Clemente | P3R Volleyball Club | 14 American | Pending |
FJ4SPNOC2KE | NVA 14 White | Nook Volleyball Academy | 14 American | Accepted |
FJ4SPNOC3KE | NVA 14 Green | Nook Volleyball Academy | 14 American | Accepted |
FJ4NIGHT1KE | West 14 | NIGHTMARE | 14 American | Pending |
FJ4DELTA1KE | Delta VBC 14-Teal | Delta VBC | 14 American | Accepted |
FJ4AVCVB2KE | AVA 14 STERLING | ANTHRACITE Volleyball | 14 American | Accepted |
FJ3WESTM2KE | Westmoreland Elite 13 Black | Westmoreland Elite | 13 American | Pending |
FJ3TEVAX1KE | TEVA 13 Gold | Total Evolution Volleyball Academy | 13 American | Accepted |
FJ3SYNRG3KE | Synergy 13 Monsoon | Synergy Volleyball Club | 13 American | Accepted |
FJ3SYNRG3KE | SYNERGY Synergy 13 Tsunami | SYNERGY | 13 American | Pending |
FJ3SYNRG2KE | SYNERGY Synergy 13 Monsoon | SYNERGY | 13 American | Pending |
FJ3SURGE1KE | Surge Volleyball Club 13 Black | Surge Volleyball Club | 13 American | Accepted |
FJ3SPARK2KE | Sparks VBC 13 WHITE | Sparks Volleyball Club | 13 American | Accepted |
FJ3SPARK1KE | Sparks VBC 13 BLUE | Sparks Volleyball Club | 13 American | Accepted |
FJ3PTRVB2KE | P3R 13 Warhol | P3R Volleyball Club | 13 American | Pending |
FJ3PTRVB3KE | P3R 13 Bloomfield | P3R Volleyball Club | 13 American | Pending |
FJ3SPNOC2KE | NVA 13 White | Nook Volleyball Academy | 13 American | Accepted |
FJ3DELTA1KE | Delta VBC 13-Teal | Delta VBC | 13 American | Accepted |
FJ2YORKY1KE | York YMCA York YMCA 12 Flare | York YMCA | 12 American | Accepted |
FJ2TEVAX1KE | TEVA 12 Gold | Total Evolution Volleyball Academy | 12 American | Accepted |
FJ2SYNRG3KE | Synergy 12 Wildfire | Synergy Volleyball Club | 12 American | Accepted |
FJ2SPARK2KE | Sparks VBC 12 WHITE | Sparks Volleyball Club | 12 American | Accepted |
FJ2SPARK1KE | Sparks VBC 12 BLUE | Sparks Volleyball Club | 12 American | Accepted |
FJ2PENHI1KE | Penn Highhlands 12 Red | Penn Highhlands Volleyball Club | 12 American | Accepted |
FJ2PENHI2KE | Penn Highhlands 12 Blue | Penn Highhlands Volleyball Club | 12 American | Accepted |
FJ2PTRVB1KE | P3R 12 Birmingham | P3R Volleyball Club | 12 American | Pending |
FJ2ECPWR6KE | EC Power 12-Violet | East Coast Power Volleyball | 12 American | Pending |
FJ2AVCVB1KE | AVA 12-GRAPHITE | ANTHRACITE Volleyball Academy | 12 American | Accepted |
Spectator Code of Conduct
The Boys Northeaster Bid Tournament is a USA Volleyball sanctioned event. By entering the facility, all spectators agree to abide by the following Spectator Code of Conduct as required by USA Volleyball. Spectators also understand that injury from flying objects incidental to the sport of volleyball may occur at this event and attend at their own risk. Be alert at all times, especially during active play. Children not participating on a team entered in the event must be under the supervision of their parents at all times. The venue is not to be considered an open play area. Open courts and free space within the facility are not designated or designed for general child-play activities and should be used for event related activities only.
Any code of conduct broken at this event can lead to immediate removal from the building.