Coaches Eligibility
Eligibility, Background Screening, and SafeSport credentials all expire on September 1st of each season. Visit the Coaches Directory to view club personnel who have purchased their full membership, as well as their eligibility status. To filter your club’s personnel, simply type your club’s name in the search bar.
Club Info
Code: SURGE
Based In: Blandon
Club Director: Ron Humer
Email: ron@surgevolleyball.org
Teams
Team Name | Team Code | hf:tax:clubassignment |
---|---|---|
Surge 16 Green | G16SURGE4KE | surge |
SURGE BOYS 17 WHITE | B17SURGE3KE | surge |
SURGE BOYS 18 BLACK | B18SURGE1KE | surge |
SURGE BOYS 17 BLACK | B17SURGE1KE | surge |
SURGE BOYS 17 LIME | B17SURGE2KE | surge |
Surge 12 Black | G12SURGE1KE | surge |
Surge 13 Black | G13SURGE1KE | surge |
Surge 14 Black | G14SURGE1KE | surge |
Surge 14 Lime | G14SURGE2KE | surge |
Surge 15 Black | G15SURGE1KE | surge |
Surge 15 Lime | G15SURGE2KE | surge |
Surge 15 White | G15SURGE3KE | surge |
Surge 16 Black | G16SURGE1KE | surge |
Surge 16 Lime | G16SURGE2KE | surge |
Surge 16 White | G16SURGE3KE | surge |
Surge 17 Black | G17SURGE1KE | surge |
Surge 17 Lime | G17SURGE2KE | surge |
Surge 18 Black | G18SURGE1KE | surge |
Surge 18 Lime | G18SURGE2KE | surge |
Surge 11 Black | G11SURGE1KE | surge |
Purchase Membership
VERY IMPORTANT #1: The link below is specifically for Surge. Purchasing this membership affiliates and TIES you to a club program for the year. Parents/Athletes should ONLY purchase this membership after accepting a written Offer from this club.
VERY IMPORTANT #2: You need to use the same email/SportsEngine account that you used to purchase your tryout membership to purchase your full athlete membership. If you use a different email/SportsEngine account, you will not be given credit for the tryout membership and we are not refunding at this time.