The information below reflects the 2024-2025 Membership Status.
Type your club’s name in the search box to view coaches and the eligibility requirements they have completed.
This page is updated every Wednesday morning. Last Updated: Friday, December 20, 2024 at 11:00 AM
First Name | Last Name | USAV # | Club Assignment | Eligibiliity | BGS | Safesport | IMPACT |
---|---|---|---|---|---|---|---|
Jill | Forsythe | 4574038 | ✔ | ✔ | ✔ | N/A | |
Michelle | Carlton | 1187848 | ✔ | ✔ | ✔ | ✔ | |
JOSHUA | brenneman | 1187713 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Daniel | Dougherty | 1188180 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Amanda | Fetter | 4201791 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Ron | Humer | 1917474 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jeffrey | Stubblefield | 1228800 | ✔ | ✔ | ✔ | N/A | |
Valerie | Podczasy | 1189893 | ✔ | ✔ | ✔ | ✔ | |
Stacey | Domer | 1278633 | No Borders Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Tyler | Frelin | 1472891 | Chambersburg Area Volleyball Express (KE) | ✔ | ✔ | ✔ | ✔ |
Ashley | Green | 1479441 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Cathy | Harman | 1188671 | SW VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Halee | McCance | 1969935 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Jessica | Gardner | 4992680 | Greensburg YMCA Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
jaime | lizarazu | 4579978 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Jared | Lampus | 2811535 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Heather | Richendrfer | 4411519 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Amanda | Mullen | 2038655 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Robert | Culler | 2452454 | Chambersburg Area Volleyball Express (KE) | ✔ | ✔ | ✔ | ✔ |
Bob | Buchanan | 1187751 | Liberty Belle Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Donna | Ehnot | 4304948 | Liberty Belle Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Dan | Condosta | 1496312 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Martin | Sandos | 4126693 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Ken | Luczejko | 4994012 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Terrence | Kelly | 1391537 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Jean | Lindholm | 4797305 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Michaela | Marini | 4386019 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Jose | Serrano | 4994059 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Molly | Mowers | 2487587 | Chambersburg Area Volleyball Express (KE) | ✔ | ✔ | ✔ | ✔ |
Jeff | Curry | 4500319 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Chris | Smith | 1228642 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Severin | Barbagallo | 4535104 | Titan Valley VBC (KE) | ✔ | ✔ | ✔ | ✔ |
DANIEL | GLOEKLER | 1280052 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Christopher | Rotelli | 4366694 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Shannon | Locke | 1381931 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Margaret | Burnham | 1478161 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Michael | Scahill | 1286901 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Megan | Oldenburger | 4906772 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Elizabeth | Driehuis | 4796766 | Peak Elite (KE) | ✔ | ✔ | ✔ | ✔ |
Kimberly | Small | 4108570 | Peak Elite (KE) | ✔ | ✔ | ✔ | ✔ |
Bruno | Vargas | 4589749 | Peak Elite (KE) | ✔ | ✔ | ✔ | ✔ |
Paul | Choi | 2515885 | Peak Elite (KE) | ✔ | ✔ | ✔ | ✔ |
Isabella | Fleischacker | 2645774 | Peak Elite (KE) | ✔ | ✔ | ✔ | ✔ |
Micheal | Fleischacker | 2787545 | Peak Elite (KE) | ✔ | ✔ | ✔ | ✔ |
Elizabeth | Woffindin | 1190918 | NOOK VOLLEYBALL ACADEMY (KE) | ✔ | ✔ | ✔ | ✔ |
Timothy | Dando | 1188038 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Adrienne | Kashner | 4636058 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Alyssa | Lagodney | 4646856 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Amanda | Montani | 4596094 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Danielle | Domitrovits | 1187838 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jenna | Demyan | 1706521 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jennifer | Grenauer | 1706840 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Linda | Harris | 1188676 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
jada | horblinski | 4817005 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
John | Ahern | 1187403 | Quickset Volleyball Club (KE) | ✔ | |||
Mary | Vanya | 1190747 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Leslie | Hartzell | 1485376 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Alexa | Kincead | 4823274 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kelsey | Mazurek | 1843299 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
David | Evans | 1109482 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Mackenzie | Kerkan | 2698080 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Brittney | Troutman | 2815929 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Mary Ann | Stephenson | 2565803 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Tilbe | Yaglioglu | 4994821 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Olivia | Olson | 2263778 | ✔ | ✔ | ✔ | ✔ | |
Neal | Brown | 1738782 | P3R Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Megan | Palcic | 4994881 | Greensburg YMCA Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jill | Foreman | 4993065 | SW VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Megan | Gallagher | 4995028 | ✔ | ||||
Tyler | Trimbath | 4365682 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Austin | Patrick | 4995033 | ✔ | ✔ | ✔ | ✔ | |
Michelle | Mkryan | 4995109 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Bethany | Nulph | 4746082 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Hannah | Geier | 4670248 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Justin | Meyer | 1326787 | NOOK VOLLEYBALL ACADEMY (KE) | ✔ | ✔ | ✔ | ✔ |
Pamela | Meyer | 1326790 | NOOK VOLLEYBALL ACADEMY (KE) | ✔ | ✔ | ✔ | ✔ |
Vance | Blanc | 4738985 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Julia | Bernesser | 4231586 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Nicole | Pilewski | 4995272 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Zoe | Rivet | 4394392 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Haley | Dake | 1983194 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Mel | Algeo | 1707227 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Ryan | Algeo | 1842278 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Cassidy | Rossi | 2757449 | Pitt United Girls Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Gillian | Mulcahy | 2759875 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Amanda | Murphy | 2992491 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Mackenzie | Jeric | 2323410 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Greg | Cassel | 3002686 | NOOK VOLLEYBALL ACADEMY (KE) | ✔ | ✔ | ✔ | ✔ |
Susan | Nied | 4441160 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Alexis | Garrett | 3354777 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Jamie | Thompson | 4486474 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Abbie | Carr | 2668113 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Geena | Ziegler | 1187912 | High Line Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Gabriela | Fialova | 4867963 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Pearl | Smith | 4996542 | Liberty Belle Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Erin | Dealy | 4996732 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Suzanne | Gloekler | 1692808 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Ron | Rutkowski | 2837803 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Alexis | Szaro | 4802998 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Alison | Gantz | 4364949 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Keith | Trahan | 4366668 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Carolee | Corbett | 4512163 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Laura | Trahan | 1205870 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Rachel | Connell | 4780196 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Sarah | Hottenstein | 4782805 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kahlan | McMasters | 4808897 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Julia | Roskovski | 4994505 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Michael | Starvaggi | 4805093 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Lindsay | Lesofsky | 1983608 | Westmoreland Elite (KE) | ✔ | ✔ | ✔ | ✔ |
Mackenzie | Voelker | 4391264 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Maribel | Chapman | 4998024 | Greensburg YMCA Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Bridget | Jones | 2496289 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jenn | Wampler | 4998099 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Alayah | Phifer | 2773200 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Laura | Huff | 4501478 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Alana | Hudson | 2246736 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Gabrielle | Miller | 4909127 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Michael | Nguyen | 1738987 | High Line Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Megan | Jolly | 4741251 | P3R Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Victoria | Kauffman | 4499148 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Laura | Zewe | 1707189 | Renaissance National VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Ina | Helmick | 4927569 | P3R Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kathleen | Kelly | 4738185 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Steven | Rowley | 1190134 | Lehigh Valley Force (KE) | ✔ | ✔ | ✔ | ✔ |
Jacquelin | Rowley | 1189719 | Lehigh Valley Force (KE) | ✔ | ✔ | ✔ | ✔ |
Thomas | Haring | 4784066 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Courtney | Cherry | 4297426 | P3R Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Lauren | Lampus | 2384442 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Mark | Wullert | 4986238 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
April | Blankenship | 1286845 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Eli | Dadd | 4328765 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
victoria | manda | 4971512 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Taylor | Shirey | 2528123 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Leon | Kasperski | 4809019 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Natalie | Anderson | 1007699 | Chambersburg Area Volleyball Express (KE) | ✔ | ✔ | ✔ | ✔ |
Carlos | Archilla | 4557275 | High Line Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Aisleigh | Hopkins | 2744540 | High Line Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Debra | Emmett | 4592975 | High Line Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Liz | Jankowski | 4628433 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Richard | Hackman | 4286562 | High Line Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jaime | Rodriguez | 4860709 | Advantage Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Ashlyn | Klitsch | 4419476 | Advantage Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Amanda | Ashberry | 5001764 | ✔ | ✔ | ✔ | ✔ | |
Tiffany | Palmertree | 4610720 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Susan | Arndt | 1187459 | Velocity LV Boys Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Caitlin | Ambruster | 2663217 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Anne | Bock | 1477927 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Hannah | Kolasa | 2663261 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kash | Bridgman | 4591598 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Susan | McNulty | 1189519 | Club Integrity Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Maurice | Clark | 4965733 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Scott | Smithley | 1287808 | Allegheny Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Todd | Willman | 4825875 | Velocity LV Boys Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Terrence | Hanlon | 1280550 | Premier Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Lisa | Hill | 4793695 | Premier Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jacquelyn | Hackman | 5002815 | High Line Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kayla | Falcone | 2275807 | Premier Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Burgess | Hoff | 2154972 | Royal Legends (KE) | ✔ | ✔ | ✔ | ✔ |
Melissa | McIntosh | 4807958 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kasie | Pence | 4230104 | Premier Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Megan | Hoff | 2241509 | Royal Legends (KE) | ✔ | ✔ | ✔ | ✔ |
Mark | Fredericksen | 4822505 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Tiffany | Cote | 4608044 | Premier Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Charles | Kimball | 4599483 | Premier Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Gavin | Peters | 3389154 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Joseph | Davis | 4550496 | Premier Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Tim | Storti | 1485164 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Christine | Davis | 4798312 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Elizabeth | Sandt | 1495405 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kimberly | Manning | 3189942 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Nicole | Finken | 5004019 | Advantage Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Scott | Sherry | 4847782 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Hin Ching Rachel | Tam | 3196220 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Robert | Quon | 2082901 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Desiree | Fenstermacher | 5005350 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Abby | Tomasic | 4810211 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Elizabeth | Hawk | 4629530 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Andrew | Sides | 1707798 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Jordynn | Miskow | 4892168 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Zheng | Huang | 4789835 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Michael | Donovan | 2147432 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Candice | Brown | 5006220 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Heleanna | Davison | 2015614 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Tuan | Nguyen | 4585915 | Royal Legends (KE) | ✔ | ✔ | ✔ | ✔ |
Melissa | McLinden | 1189501 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Melissa | Parsons | 5006710 | Lehigh Valley Force (KE) | ✔ | ✔ | ✔ | ✔ |
Luke | Peterson | 4801206 | Royal Legends (KE) | ✔ | ✔ | ✔ | ✔ |
Lien-Ha | Nguyen | 4586852 | Royal Legends (KE) | ✔ | ✔ | ✔ | ✔ |
Chris | Kleespies | 1472954 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jordan | Kern | 2245706 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Kaitlyn | Scaggs | 2789264 | Royal Legends (KE) | ✔ | |||
Bridget | Oder | 2071653 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Chuan | Au | 3158913 | Royal Legends (KE) | ✔ | ✔ | ✔ | ✔ |
Ellis | Geer | 1409263 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Leonald | Humer | 2519049 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jolie | Brausch | 4982137 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Erik | Wicklund | 4778193 | Volleyball Performance Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Haley | Bastian | 2898563 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kelsey | Schopp | 4797270 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Jacquelyn | Curci | 1188022 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Laura | Ferree | 1188326 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Barbara | Dalgish | 5008979 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Daniel | LaBonte | 1189157 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Heath | Reed | 2727619 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Scott | Geller | 1977365 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Jason | Hartzel | 4390174 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Sara | Gencarelli | 5009079 | Quickset Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Michael | Ressler | 1286204 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Dan | Swoger | 4829524 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Erin | Swoger | 4602246 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Paul | Stadelman | 1974706 | NorthU VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Shannon | Werner | 1190849 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Tracy | McDonald | 4410011 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Jessica | Feldmann | 4621147 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Carolyn | Zedalis | 4983940 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Emma | Olsen | 1253951 | CTS Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Richard | Fehrs | 2013192 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Allison | Krick | 1189134 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Kyle | Hill | 4790499 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Christian | Lizarazu | 4582240 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Katherine | Watson | 4609145 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Garth | Herber | 2275069 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Roberta | Herber | 2275105 | Crosscourt Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Kimberly | Kolesnik | 1188306 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Jonathan | Ruhl | 4364820 | Sparks VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Matt | Roach | 5010167 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Kenneth | Fierle | 4829307 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
kimberly | Adams | 2753048 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Jason | Michael | 2978951 | Surge Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Justine | Nolt | 5010365 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Mike | Lantzy | 2953776 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Jackie | Stevens | 1707906 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Alexander | Arnow | 2693958 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Mark | Senft | 2976815 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Ialisson Cesar | Mello de Amorim | 4778429 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Amanda | Sides | 4307807 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Lindsey | Korn | 3015976 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Rachel | Etim | 4619111 | Advantage Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Brynn | Magee | 5011150 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Hunter | Rock | 4910429 | Revolution Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Lauren | Flanagan | 5011330 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Brian | Piekarski | 5011365 | TNT Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Alyson | Londot | 4386310 | PGH ELITE VOLLEYBALL ASSOCIATION (KE) | ✔ | ✔ | ✔ | ✔ |
Paul | Abi-Daher | 2056891 | Lehigh Valley Force (KE) | ✔ | ✔ | ✔ | ✔ |
Regina | Long | 4618779 | Royal Legends (KE) | ✔ | ✔ | ✔ | ✔ |
Christina | Diltz | 5012116 | Velocity LV Boys Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
Abigail | Daniels | 4585925 | Royal Legends (KE) | ✔ | ✔ | ✔ | ✔ |
Hannah | Pringle | 5012383 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Abby | Ogden | 5012787 | Easton VBC (KE) | ✔ | ✔ | ✔ | ✔ |
Nathanael | Ocasio | 1941570 | Yorktowne Volleyball (KE) | ✔ | ✔ | ✔ | ✔ |
Olivia | McClain | 4799143 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
Grace | Ward | 5013118 | Downingtown Volleyball Academy (KE) | ✔ | ✔ | ✔ | ✔ |
Emily | Cornish | 5013248 | East Coast Power (KE) | ✔ | ✔ | ✔ | ✔ |
MICHAEL | LUTZ | 4712625 | Synergy Volleyball Club (KE) | ✔ | ✔ | ✔ | ✔ |
